Surname | Forename | Handicap Index |
---|---|---|
Bailey | Carl | 18.1 |
Brown | Leon | 9.8 |
Brown | Paul | 8.8 |
Clarke | Patrick | 13 |
Cudjoe | Wayne | 9.5 |
Glendon | Bruce | 5.4 |
Grant | George | 6.9 |
Hajigeorgiou | Chris | 5.5 |
Hart | Nick | 6.2 |
Hughes | Martin | 8.6 |
Hutchinson | Chris | 16.3 |
Jasper | Dennis | 14.2 |
Lane | Paul | 3.5 |
Livermore | Earle | 10.6 |
Malcolm | Michael | 22.9 |
Morris | Paul | 7.4 |
Octave | Julian | 14.8 |
Palmer | Dave | 6.2 |
Plowright | Randy | 1.2 |
Owusu | Ernie | 5.2 |
Rae | David | 4.4 |
Rae | Steven | 4.5 |
Reuben | Pene | 2.9 |
Richardson | Steve | 13.3 |
Scretchin | Kevin | 5.6 |
Shaw | Steve | 9.3 |
Shine | Steve | 21.8 |
Springer | Omar | 19.2 |
Stephenson | Dudley | 2.2 |
Warner | Kevin | 18.6 |
Handicapsalhauringolf2018-10-31T08:52:30+00:00