Name | Points |
---|---|
Dennis Japser | 83 |
Ernest Owusu | 50 |
Steve Richardson | 46 |
Dudley Stephenson | 41 |
Omar Springer | 38 |
Bruce Glendon | 38 |
Randy Plowright | 25 |
George Grant | 22 |
Julian Octave | 22 |
Chris Hajigeorgiou | 20 |
Steve Shaw | 18 |
Martin Hughes | 18 |
David Rae | 18 |
Patrick Clarke | 18 |
Nick Hart | 15 |
Paul Lane | 12 |
Earle Livermore | 8 |
David Palmer | 6 |
Steven Rae | 0 |
Paul Morris | 0 |
Michael Malcolm | 0 |
Pene Neuben | 0 |
Leon Brown | 0 |
Kevin Warner | 0 |
Carl Bailey | 0 |
Scretch Rat Bastard | 0 |
Wayne Cudjoe | 0 |
Order Of Merit 2021-22alhauringolf2021-10-14T10:36:12+01:00