Name | Points |
---|---|
Chris Hutchinson | 33 |
Steve Richardson | 30 |
Paul Lane | 29 |
Martin Hughes | 27 |
Chris Hajigeorgiou | 25 |
Steve Shaw | 19 |
Omar Springer | 18 |
Bruce Glendon | 17 |
Ernest Owusu | 16 |
Paul Brown | 15 |
Earle Livermore | 12 |
Steven Rae | 10 |
Pene Neuben | 10 |
Julian Octave | 10 |
Patrick Clarke | 8 |
Paul Morris | 8 |
George Grant | 6 |
Dennis Japser | 4 |
Dudley Stephenson | 2 |
Leon Brown | 2 |
David Rae | 1 |
David Palmer | 1 |
Randy Plowright | 0 |
Nick Hart | 0 |
Michael Malcolm | 0 |
Kevin Warner | 0 |
Carl Bailey | 0 |
Scretch Rat Bastard | 0 |
Wayne Cudjoe | 0 |
Colin Luswata | 0 |
Order Of Merit 2022-23alhauringolf2022-09-20T22:19:51+01:00